| 1995 | June | Oracle acquires Information Resources Express-software |
| 1996 | October | Microsoft acquires Panorama OLAP technology, rebranding to Analysis Services |
| November | Applix acquires TM1 Software (Sinper Corporation) | |
| 1998 | May | Arbor Software (Olap-vendor, Essbase) acquires Hyperion, rebranding of merger to Hyperion |
| December | SPSS acquires Clementine, datamining technology | |
| Cognos acquires Relational Matters, ETL Technology which became DecisionStream | ||
| 1999 | February | Brio acquires Sqribe, production reporting technology |
| June | Oracle acquires Darwin, Datamining technology | |
| 2000 | February | Great Plains acquires FRX Software, financial reporting technology |
| March | Cognos acquires Lex 2000, which became Cognos Finance | |
| June | SAS acquires DataFlux, data quality software | |
| August | Accrue acquires Pilot from Platinum Equity Holdings | |
| September | Gemplus acquires SLP InfoWare, scoring & Analytical CRM technology | |
| Accrue Software acquires Pilot Software, business intelligence technology | ||
| December | SPSS acquires Showcase, an AS/400 Business Intelligence specialist | |
| 2001 | January | NetIQ acquires WebTrends Corporation, website analytics technology |
| Informix Business Solutions, an operating company of Informix Corporation, announces it has changed its name to Ascential Software | ||
| March | Ascential acquires Vality, data quality technology | |
| SAS acquires Intrinsic, Operational CRM technology, following the merger of Intrinsic with Marketic not going through | ||
| SAP acquires Toptier, BI & portal technology | ||
| June | Microsoft acquires Israelian Maximal Innovative Intelligence and rebrands their OLAP viewer as Data Analyzer | |
| October | SPSS acquires CustomerCentric Solutions (former Netgenesis), web analytics technology | |
| November | Ascential Software acquires Torrent Systems, high end data integration technology | |
| 2002 | January | Open Ratings acquires Gentia Software, business intelligence technology |
| Peoplesoft acquires Annuncio, marketing automation solutions | ||
| February | SPSS acquires Lexiquest, text mining technology | |
| March | Ascential acquires Vality, data quality technology | |
| SAS acquires ABC Technologies, activity based costing/management technology | ||
| April | Lawson acquires Keyola, event driven Business Intelligence technology | |
| Ascential Software acquires the rights for MetaRecon, data profiling technology from Metagenix | ||
| May | FairIsaac merges with HNC Software, predictive analytics & analytical CRM solutions | |
| Pilot Software Acquisition Corporation repurchases Pilot Software from Accrue | ||
| June | SPSS acquires Netexs, OLAP technology | |
| July | Business Objects acquires Acta Technology, ETL-technology | |
| November | SAS acquires Verbind, Analytical CRM technology | |
| 2003 | January | Cognos acquires Adaytum, planning software |
| DataMirror acquires SmartSales, sales force automation solutions | ||
| March | Hyperion acquires Alcar, financial modeling expertise | |
| April | Group 1 software acquires Sagent Technology, smaller BI vendor | |
| July | Geac acquires Comshare, Budgeting & Consolidation software | |
| Business Objects acquires Crystal Decisions, production reporting specialist | ||
| Hyperion acquires Brio Software, business intelligence (query, reporting & analysis) technology | ||
| August | Ascential Software acquires Mercator Software, real-time integration technology | |
| Pervasive acquires Data Junction, data integration technology | ||
| September | Informatica acquires Striva, mainframe data integration technology | |
| October | Systems Union Group acquires MIS AG, German BI vendor | |
| CDC Software acquires Executive Suite from CIP-Global ApS | ||
| November | SPSS acquires Data Distilleries, analytical CRM | |
| 2004 | February | Harte-Hanks acquires Avellino Technologies, data profiling technology |
| May | Microsoft acquires ActiveViews | |
| July | IBM acquires Alphablox | |
| Hyperion acquires QIQ Solutions, dashboarding software | ||
| August | Cognos acquires Frango, European Consolidation specialist | |
| September | Sage acquires IntelligentApps, UK based vendor of MS Analysis Services add-on | |
| 2005 | January | Activant Solutions acquires Speedware (Media) |
| March | IBM acquires Ascential, leading ETL-vendor | |
| June | Cartesis acquires Inea Corporation, Planning software | |
| July | Business Objects acquires SRC Software, Planning & Budgeting software | |
| Similarity Systems acquires Evoke Software, data quality software | ||
| Oracle acquires ProfitLogic, Retail Profit Optimisation Software | ||
| Coda acquires Simple Concepts AB, Consolidation & Treasury Software | ||
| September | Oracle acquires Siebel (Siebel Analytics) | |
| October | Business Objects acquires Infommersion, data visualisation software (XCelsius) | |
| 2006 | January | Actuate acquires performancesoft (PBViews) |
| Business Objects acquires Firstlogic, data quality software | ||
| Informatica acquires Similarity Systems | ||
| April | Microsoft acquires ProClarity | |
| May | Hyperion acquires Upstream, financial data quality management | |
| June | Applix acquires Temtec (Executive Viewer) | |
| August | Infor acquires Extensity (Geac) and Systems Union (MIS Decisionware) | |
| September | Business Objects acquires ALG Software (Armstrong Laing Limited), ABC software vendor | |
| October | OpenText acquires Hummingbird for its Enterprise Content Management Solutions | |
| November | Business Objects acquires Nsite Software, a Software-as-a-Service (Saas) provider | |
| 2007 | January | Cognos acquires Celequest, operational dashboarding software |
| Hyperion acquires Decisioneering, Crystalball risk analysis software | ||
| February | SAP acquires Pilot Software, operational performance management | |
| March | Oracle acquires Hyperion, leading CPM vendor | |
| April | Business Objects acquires Cartesis, leading consolidation vendor | |
| May | SAP AG acquires Outlooksoft, CPM - vendor | |
| Tibco acquires Spotfire | ||
| RocketSoftware (enterprise infrastructure products) acquires CorVu Corporation | ||
| July | IBM acquires DataMirror | |
| September | Cognos acquires Applix (TM1), CPM vendor | |
| Business Objects acquires Fuzzy Informatik, data quality software | ||
| Exact Software acquires Longview Solutions, CPM vendor | ||
| October | SAP AG acquires Business Objects, complete Performance Management suite | |
| November | IBM acquires Cognos, complete Performance Management suite | |
| 2008 | March |
SAS Institute acquires Teragram Corporation, natural language processing
|
| 2009 | May |
IBM acquires Exeros, data discovery software
|
| July |
IBM acquires SPSS, advanced anaytics software
|
|
| September |
Informatica acquires Agent Logic, data-driven event management software
|
|
| 2010 | January |
Oracle acquires Silver Creek Systems, Datalens, product Master Data software
|
|
Informatica acquires Siperian, Master Data Management software
|
||
| June |
SAS acquires Memex, law enforcement and national security software
|
|
|
IBM acquires Coremetrics, Web analytics software
|
||
| July |
EMC acquires Plumtree, datawarehousing database technology
|
|
| September |
IBM acquires Netezza, Datawarehousing Appliances
|
|
| October |
IBM acquires Clarity Systems, Financial Reporting & Compliance and Planning & Budgeting software
|
|
|
IBM acquires Open Pages, governance, risk, and compliance (GRC) solutions
|
||
| 2011 | February |
HP acquires Vertica, Analytic, high-performance RDBMS systems
|
| 2013 | September |
SAP acquires KXEN, predictive analytics technology
|